Search By Model | Search By Engine | Search By Part No | Interchanges | New Items | Home ![]() |
| FIAT IVECO | 15 | ||||
| << First Panel | < Previous Panel | Next Panel > | Last Panel >> | ||
| Engine | Years | CC | Bore X Stroke | Cyl | Models |
| 604 |   | 6546 cc | 122.00X140.00 | 4 cyl | 80R,AD7,BD7,FL7,FL8, OCI 55 HP/55L/R/T,T55,T55L,T60, T70,50C,60C,60CL,70C,70CA,80C |
| 604 |   | 6872 cc | 125.00X140.00 | 4 cyl | 80R,AD7,BD7,FL7,FL8, OCI 55 HP/55L/R/T,T55,T55L,T60, T70,50C,60C,60CL,70C,70CA,80C |
King Set No | Part No | Qty | Position | Crankshaft | Housing | Bearing | Max Wall Thickness |
![]() ![]() STD/010/020/030/040/.25/.5/.75/1.0 superseded by CR4344CP FMO:4-60085RA GLY:4-60085RA | C4344 | 4 Pairs |
| 3.2730/ 3.2740 | 3.4370/ 3.4379 | 1.7420 | 0.0802 |
![]() ![]() STD/010/020/030/040/.25/.5/.75/1.0 superseded by MB5387CP GLY:4327M | M5387/1 | 2 Pairs | 1-3 | 3.6255/ 3.6264 | 3.8020/ 3.8029 | 1.6730 | 0.0862 |
Copyright © 2004 King Engine Bearings. All Rights Reserved