Search By Model | Search By Engine | Search By Part No | Interchanges | New Items | Home ![]() |
| VOLKSWAGEN | 22 | ||||
| << First Panel | < Previous Panel | Next Panel > | Last Panel >> | ||
| Engine | Years | CC | Bore X Stroke | Cyl | Models |
|   | 0 cc | 0.00X 0.00 | 0 cyl |   | |
|   | 0 cc | 0.00X 0.00 | 0 cyl |   | |
| AZV 16V DIESEL | 02.2003--> | 1968 cc | 81.00X 95.50 | 4 cyl | Golf V 2.0 TDI, Jetta 2.0 TDI, Touran 2.0 TDI |
| BKD 16V DIESEL | 08.2003--> | 1968 cc | 81.00X 95.50 | 4 cyl | Golf V 2.0 TDI, Jetta 2.0 TDI, Touran 2.0 TDI, Vento 2.0 TDI |
| BKP 16V DIESEL | 03.2005--> | 1968 cc | 81.00X 95.50 | 4 cyl | Passat 2.0 TDI |
| BMA 16V DIESEL | 03.2005-05.2007 | 1968 cc | 81.00X 95.50 | 4 cyl | Passat 2.0 TDI |
| BMR 16V DIESEL | 02.2006-05.2007 | 1968 cc | 81.00X 95.50 | 4 cyl | Passat 2.0 TDI |
| BUZ 16V DIESEL | 10.2005-05.2007 | 1968 cc | 81.00X 95.50 | 4 cyl | Passat 2.0 TDI |
| BVE 16V DIESEL | 06.2005-02.2006 | 1968 cc | 81.00X 95.20 | 4 cyl | Passat 2.0 TDI |
| BWV 16V DIESEL | 11.2005-05.2007 | 1968 cc | 81.00X 95.50 | 4 cyl | Passat 2.0 TDI |
Copyright © 2004 King Engine Bearings. All Rights Reserved