Search By Model | Search By Engine | Search By Part No | Interchanges | New Items | Home ![]() |
| FORD ( U.S.A. ) | 45 | ||||
| << First Panel | < Previous Panel | Next Panel > | Last Panel >> | ||
| Engine | Years | CC | Bore X Stroke | Cyl | Models |
| 351C OHV | 1970-74 | 5749 cc | 4.00X 3.50 | 8 cyl | Cougar, Custom, Cyclone, Fairlane, Falcon, Galaxie, Gran Torino, LTD, Montego, Monterey, Mustang, Ranchero, Torino |
| 351CJ Cobra Jet OHV | 1971-72 | 5749 cc | 4.00X 3.50 | 8 cyl | Gran Torino, Montego, Torino |
King Set No | Part No | Qty | Position | Crankshaft | Housing | Bearing | Max Wall Thickness |
![]() ![]() STD/001/010/020/030/040/050 superseded by CR 813SI ACL:8B927P CLE:CB- 927P(8) FMO:8-3400 VAN:VPR91469 | C 813 | 8 Pairs |
| 2.3103/ 2.3111 | 2.4361/ 2.4369 | 0.7260 | 0.0625 |
![]() ![]() ACL:5C710 CLE:SH- 710S DUR:F-26 FMO:1403M VAN:VPC94003 | S 516/1 | 1 | 1 | 2.1238/ 2.1248 | 2.2490/ 2.2510 | 0.6650 | 0.0616 |
![]() ![]() High Performance DUR:FP-26 |
|
|
|
|
|
|
|
![]() ![]() STD/001/010/011/020/010X/STDX superseded by MB5503XP High Performance 3/4 grooved. FL STD only. | M5169U | 4 Pairs | 1-2-4-5 | 2.7484/ 2.7492 | 2.9417/ 2.9425 | 0.8800 | 0.0962 |
![]() ![]() STD/001/010/020/030/040/050 ACL:5M1010 CLE:MS-1010AL FMO:4925M VAN:VPM91470 | M5503U | 4 Pairs | 1-2-4-5 | 2.7484/ 2.7492 | 2.9417/ 2.9425 | 0.8800 | 0.0962 |
![]() ![]() STD/001/010/010/011/020 Extreme Performance. ACL:5M1010H CLE:MS-1010H FMO:146M | M5503U/PR | 4 Pairs | 1-2-4-5 | 2.7484/ 2.7492 | 2.9417/ 2.9425 | 0.8800 | 0.0961 |
Copyright © 2004 King Engine Bearings. All Rights Reserved