Search By Model | Search By Engine | Search By Part No | Interchanges | New Items | Home ![]() |
| FORD ( U.S.A. ) | 26 | ||||
| << First Panel | < Previous Panel | Next Panel > | Last Panel >> | ||
| Engine | Years | CC | Bore X Stroke | Cyl | Models |
| 144 OHV | 1960-64 | 2358 cc | 3.50X 2.50 | 6 cyl | E100, Falcon |
| 170 OHV | 1961-72 | 2784 cc | 3.50X 2.94 | 6 cyl | Bronco, Calienta, Comet, Country Sedan, E100, E200, Fairlane, Falcon, Meteor, Mustang, P100 |
| 200 OHV | 1963-64 | 3276 cc | 3.68X 3.13 | 6 cyl | Bronco, Capri, Comet, Cougar, Fairlane, Fairmont, Falcon, Granada, LTD, Marquis, Maverick, Meteor, Monarch, Montego, Mustang, Ranchero, T-Bird, Torino, Villager, Voyager, Zephyr |
Copyright © 2004 King Engine Bearings. All Rights Reserved